Time1
Time2
Comments
| Loop | Time | Description | Action Tags | People Tags | Duration | Rating | Speed | |
|  | 0:17.49 | Opp Goal | | 20 | 2 | 1 | |
|  | 0:18.31 | Shot | Declan Dimech (7), Luca Mellino (16) | 20 | 3 | 1 | |
|  | 0:30.03 | Goal | Luca Mellino (16) | 15 | 4 | 1 | |
|  | 0:35.12 | Good Play | Alvaro Soto (11), Hamza Bangash (10) | 25 | 3 | 1 | |
|  | 0:38.28 | Shot | Calvin Madill (8), Declan Dimech (7), Luca Mellino (16) | 20 | 3 | 1 | |
|  | 0:41.03 | Foul | Declan Dimech (7) | 35 | 2 | 1 | |
|  | 0:52.24 | Save | Logan Nightscales (GK) | 15 | 2 | 1 | |
|  | 0:53.16 | Half Time | | 10 | 3 | 1 | |
|  | 1:10.29 | Shot | Hamza Bangash (10) | 25 | 3 | 1 | |
|  | 1:23.06 | Opp Goal | | 20 | 2 | 1 | |
|  | 1:41.23 | Goal | Alvaro Soto (11) | 25 | 4 | 1 | |
|  | 1:44.13 | Shot | Declan Dimech (7) | 25 | 3 | 1 | |
|  | 1:50.08 | Goal | Alvaro Soto (11), Cameron Hogan (17), Zac Britton (14) | 27 | 4 | 1 | |
|  | 1:52.26 | Full Time | | 20 | 3 | 1 | |
Loading...
The owner of this video has restricted viewing to those that have a validated email address, please enter your Email address and enter the code received.
You will only need to do this once per device.
Code:
Code will expire in 10 minutes
This site uses Cookies, by continuing you agree to our privacy policy.